Intel has recently made an exciting announcement at CES 2024, introducing its 14th generation lineup of processors for desktop and notebook devices. This comprehensive range includes the flagship 14th Gen Core HX series, the expanded desktop range, and the Core U Processor Series 1 designed specifically for thin and light notebooks. Let’s take a closer look at each of these new processor series.
1. 14th Gen Core HX Series:
The 14th Gen Core HX series is the flagship lineup of processors from Intel, featuring five new chips. The i9-14900HX leads the pack, utilizing the refreshed Raptor Lake architecture. These processors offer higher clock speeds compared to the previous 13th generation and come with support for Thunderbolt 5, Wi-Fi 7, and Bluetooth 5.4. Here are the specifications for the new HX series:
Model | Cores/Threads | Thermal Velocity Boost | Turbo Boost Max Tech 3.0 | P-core max | E-core max | Graphics | Total Cache | Base Power | Turbo Power |
---|---|---|---|---|---|---|---|---|---|
i9-14900HX | 8+16 | 5.8GHz | 5.7GHz | 5.8GHz | 4.1GHz | Intel UHD | 36MB | 55W | 157W |
i7-14700HX | 8+12 | 5.5GHz | 5.4GHz | 5.5GHz | 3.9GHz | Intel UHD | 33MB | 55W | 157W |
i7-14650HX | 8+8 | 5.2GHz | 5.1GHz | 5.2GHz | 3.7GHz | Intel UHD | 30MB | 55W | 157W |
i5-14500HX | 6+8 | – | – | 4.9GHz | 3.5GHz | Intel UHD | 24MB | 55W | 157W |
i5-14450HX | 6+4 | – | – | 4.8GHz | 3.5GHz | Intel |
2. Desktop Range:
Intel has also expanded its desktop range with locked non-K variants and introduced additional i5 and i3 models. The primary update from their previous generation counterparts is the increase in clock speeds. Notably, the i7-14700 gains four e-cores. In total, there are 18 new SKUs available. Here are the specifications for the new desktop range:
Model | Cores/Threads | P-core max | E-core max | Graphics | Total Cache | Base Power | Turbo Power | Price |
---|---|---|---|---|---|---|---|---|
i9-14900 | 8+16 | 5.4GHz | 4.3GHz | Intel UHD | 36MB | 65W | 219W | $549 |
i7-14700 | 8+12 | 5.3GHz | 4.2GHz | Intel UHD | 33MB | 65W | 219W | $384 |
i5-14600 | 6+8 | 5.2GHz | 3.9GHz | Intel UHD | 24MB | 65W | 154W | $255 |
i5-14500 | 6+8 | 5GHz | 3.7GHz | Intel UHD | 24MB | 65W | 154W | $232 |
i5-14400 | 6+4 | 4.7GHz | 3.5GHz | – | 20MB | 65W | 148W | $221 |
i3-14100 | 4+0 | 4.7GHz | – | – | 12MB | 60W |
3. Core U Processor Series 1 for Thin and Light Notebooks:
For those seeking slim and lightweight laptops, Intel offers the Core U Processor Series 1. This series features three models with up to 10 cores, supporting Thunderbolt 4, PCIe Gen 4.0, Bluetooth 5.4, and Wi-Fi 7. Here are the specifications for the Core U Processor Series 1:
Model | Cores/Threads | P-core max | E-core max | Graphics | Total Cache | Base Power | Turbo Power |
---|---|---|---|---|---|---|---|
Core i7-150U | 2+8 | 5.4GHz | 4GHz | Intel Graphics | 12MB | 15W | 55W |
Core i5-120U | 2+8 | 5GHz | 3.8GHz | Intel Graphics | 12MB | 15W | 55W |
Core i3-100U | 2+4 | 4.7GHz | 3.3GHz | Intel Graphics | 10MB | 15W | 55W |
The desktop processors are available immediately, while the mobile processors will be rolled out in the coming weeks through notebook manufacturers.
Intel’s latest lineup of processors offers improved performance, enhanced connectivity options, and a range of options to suit different computing needs. Whether you’re a power user, a casual gamer, or someone in need of a lightweight laptop, Intel’s 14th generation processors have something to offer.